Product Center
15ft. Raised Roof Specification Sheet | ||
Overall Parameters | ||
Type | Raised Roof Caravan | |
External Dimensions(Length*Width*Height) | 5250*2320*3010 | (actual sample car as reference) |
Body Dimensions (Length*Width*Height) | 4600*2140*2340 | |
Color Scheme | Black+Silver Dual-Color | |
Exterior Sheet | Aluminum Composite Panel+Aluminum Embossed Panel | |
Sticker | Full-Car Engraved Sticker | |
Undercarriage Structure | Q345GB Chassis Main Beam 50*150*4+Independent Towing Frame Welded Integration | |
Single-Axle Independent Suspension | ||
2*(20*106*270*7.5, Red) Helical Spring | ||
4*(80mm, Green) Shock Absorber Pillow | ||
4*(30-500) Red Damping | ||
4*265*75*R16 M/T Tires | ||
Brakes | 12-inch Electric Brake+Hand Brake | |
Gross Weight | 2260KG | Designed Gross Weight |
Interior Configuration | ||
Refrigerator | Dometic 65L | |
Air Conditioner | Truma | |
Cooking Equipment | Dometic | |
Entertainment System | Radio | 2 External Speakers, 2 Internal Speakers. |
22-inch TV | ||
Interior Lights | Indoor Ceiling Light, Reading Light | |
Step LED Ambient Light | ||
Bathroom Structure | Independent Aluminum Frame Bathroom | |
Glass Steel White Sink | ||
Silver Faucet | ||
Exhaust Fan | ||
Thetford Back-Flush Plastic Toilet | ||
Water Heater/Gas System | Truma AquaGo Gas/Electric Dual-Use Water Heater | |
Fire Extinguisher | 2 Liters | |
External Configuration | ||
Towing Guide Wheel | Double Guide Wheel, Single Guide Wheel Optional. | |
Gas Cylinder Size | 2*4.5KG | |
Bumper | Spray-Painted Red Gloss | |
Body Support Legs | 4*Adjustable Body Support Legs | |
Spare Tire Rack | 2 Spare Tires on the Rear Side | |
Bar Counter | Folding bar counter with storage space | |
Upper door | 1* 1750*630 screened door and vent, open towards the rear of the car | |
Step manual | electric, flashlight optional | |
Shower Outdoor | cold/hot shower | |
Awning | Black manual awning 4.3M | |
Kitchen | horizontal pull-out all stainless steel cooktop | |
Outdoor | lighting left/right | |
Dome lights | (with "ADR" logo) *6 (orange) on left/right wall, 2 (red) on rear wall, 2 (white) on front face | |
Tail lights | (with "ADR" logo) 2 (orange) on outside, 2 (white) on inside, 2 (red) in the middle | |
Number plate light | 1 pair | |
Seven-pin | plug 7-pin flat | |
Brake insurance | Electronic brake insurance switch | |
Power system | ||
Power supply system | 12V+240V power supply system | |
Battery | 300A lithium iron phosphate battery | |
Inverter | 12VDC/240VAC 3KW Marelon inverter charger | |
Solar panel | 3*200W monocrystalline photovoltaic hard panel | |
Water system | ||
water tank | 2*120L plastic fresh water tank | |
1*80 plastic gray water tank | ||
cover Aluminum | diamond plate in original color | |
Gravity water inlet | Gravity water inlet | |
Water system accessories |
JohnGuest、Truma and domestic parts | |
Water pump | Seaflo |
Product classification
Contact us
Email:234624851@qq.com
Tel:+86-189 6314 6888
+86-0631-7576188
Contact address:No. 96 Laoshan North Road, Rongcheng City, Shandong Province
Scan to view Tiktok video
Copyright © Junhao RV Co., Ltd, All rights reserved